Business Savings Account
No matter what business you’re in, you need a local business partner that’s as focused on your bottom line as you are. Choose First Commerce! Our Business Savings Account helps you grow your savings while maintaining liquidity.
- Tiered dividend rates
- Quarterly dividend earnings
- Minimum opening deposit of only $5
- No monthly fees
- Free online and mobile banking services
- Link to your Business Checking Account for overdraft protection
Savings Account Rates
Average Daily Balance | Dividend Posting | Prospective Dividend Rate | Annual Percentage Yield |
---|---|---|---|
$5.00 – $2,499.99 | Quarterly | 0.04% | 0.04% |
$2,500.00 – $9,999.99 | Quarterly | 0.06% | 0.06% |
$10,000.00 – $24,999.99 | Quarterly | 0.08% | 0.08% |
$25,000.00 – $49,999.99 | Quarterly | 0.20% | 0.20% |
$50,000.00 and above | Quarterly | 0.30% | 0.30% |
To open a Business Savings Account or get more information, contact our Business Services Team or visit one of our locations.