Rates - Deposits, Checking & Savings
Rates are accurate as of 1/30/13 and subject to change daily without notice.
For more information on applicable fees and terms, please contact a financial service officer at 850.488.0035.
Savings Accounts
Savings Account Rate
| Minimum Balance | Dividend Posting | Prospective Dividend Rate | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $5-$2,499.99 | Quarterly | 0.03% | 0.03% | 0.03% |
| $2,500.00-$9,999.99 | Quarterly | 0.05% | 0.05% | 0.05% |
| $10,000.00-$24,999.99 | Quarterly | 0.05% | 0.05% | 0.05% |
| $25,000.00-$49,999.99 | Quarterly | 0.10% | 0.10% | 0.10% |
| $50,000.00 and above | Quarterly | 0.20% | 0.20% | 0.20% |
iSave! Systematic Savings Account
| Minimum Balance | Dividend Posting | Rate | Annual Percentage Yield |
|---|---|---|---|
| First $1000 | Quarterly | 2.25% | 2.26% |
| $1,001 and up | Quarterly | 0.05% | 0.05% |
Holiday Club Account
| Minimum Balance | Dividend Posting | Prospective Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| $5 | Quarterly | 0.05% | 0.05% |
Checking Accounts
iEarn! Checking
| Average Monthly Balance | Rate | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|
| Balances up to $999.99 | 0.00% | 0.00% | 0.00% |
| $1,000.00 - $2,499.99 | 0.10% | 0.10% | 0.10% |
| $2,500.00 - $9,999.99 | 0.15% | 0.15% | 0.15% |
| $10,000.00 - $24,999.99 | 0.25% | 0.25% | 0.25% |
| $25,000.00 and above | 0.05% | 0.05% | 0.05% |
High Yielding Deposits
91 Day Certificate
| Minimum Balance | Dividend Posting | Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $1000 | Monthly | Penalties apply for early withdrawal. | 0.10% | 0.10% |
182 Day Certificate (includes IRA CDs)
| Minimum Balance | Dividend Posting | Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $1000 | Monthly | Penalties apply for early withdrawal. | 0.15% | 0.15% |
52 Week (Includes IRA CDs)
| Minimum Balance | Dividend Posting | Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $1000 | Monthly | Penalties apply for early withdrawal. | 0.25% | 0.25% |
2-year Certificate (includes IRA CDs)
| Minimum Balance | Dividend Posting | Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $1000 | Monthly | Penalties apply for early withdrawal. | 0.50% | 0.50% |
36-month Certificate (includes IRA CDs)
| Minimum Balance | Dividend Posting | Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $1000 | Monthly | Penalties apply for early withdrawal. | 0.70% | 0.70% |
4-year Certificate (includes IRA CDs)
| Minimum Balance | Dividend Posting | Terms | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|---|
| $1000 | Monthly | Penalties apply for early withdrawal. | 0.85% | 0.85% |
IRA
| Minimum Balance | Dividend Posting | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|
| $50 - $9,999.99 | Monthly | 0.10% | 0.10% |
| $10,000 - $24,999.99 | Monthly | 0.15% | 0.15% |
| $25,000 - $49,999.99 | Monthly | 0.20% | 0.20% |
| $50,000.00 - $99,999.99 | Monthly | 0.25% | 0.25% |
| $100,000.00-$249,999.99 | Monthly | 0.30% | 0.30% |
| $250,000.00-$499,999.99 | Monthly | 0.35% | 0.35% |
| $500,000.00 and above | Monthly | 0.40% | 0.40% |
Roth IRA
| Minimum Balance | Dividend Posting | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|
| $50-$9,999.99 | Monthly | 0.10% | 0.10% |
| $10,000-$24,999.99 | Monthly | 0.15% | 0.15% |
| $25,000-$49,999.99 | Monthly | 0.20% | 0.20% |
| $50,000.00-$99,999.99 | Monthly | 0.25% | 0.25% |
| $100,000.00-$249,999.99 | Monthly | 0.30% | 0.30% |
| $250,000.00-$499,999.99 | Monthly | 0.35% | 0.35% |
| $500,000.00 and above | Monthly | 0.40% | 0.40% |
Education IRA
| Minimum Balance | Dividend Posting | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|
| $50 | Monthly | 0.10% | 0.10% |
Money Market Account
| Minimum Balance | Dividend Posting | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|
| Up to $9,999.99 | Monthly | 0.05% | 0.05% |
| $10,000.00-$24,999.99 | Monthly | 0.10% | 0.10% |
| $25,000.00-$49,999.99 | Monthly | 0.30% | 0.30% |
| $50,000.00-$99,999.99 | Monthly | 0.35% | 0.35% |
| $100,000.00-$249,999.99 | Monthly | 0.40% | 0.40% |
| $250,000.00-$499,999.99 | Monthly | 0.45% | 0.45% |
| $500,000.00 and above | Monthly | 0.50% | 0.50% |
iEarn! Money Market Account *Available with iEarn! Checking Account
| Minimum Balance | Dividend Posting | Annual Percentage Yield | Dividend Rate |
|---|---|---|---|
| Up to $9,999.99 | Monthly | .10% | .10% |
| $10,000 - $24,999.99 | Monthly | .15% | .15% |
| $25,000 - $49,999.99 | Monthly | .35% | .35% |
| $50,000 - $99,999.99 | Monthly | .40% | .40% |
| $100,000 - $249,999.99 | Monthly | .45% | .45% |
| $250,000 - $499,999.99 | Monthly | .50% | .50% |
| $500,000 and above | Monthly | .60% | .60% |











