Business Certificates of Deposit (CDs)
Earn a higher rate of return for your business with a certificate of deposit from First Commerce. With fixed rates and flexible terms, our CDs give your business a way to invest excess cash flow over a short or long period of time. Plus your money stays right here in the community! Now that’s local strong.
- Terms from 91 days to 4 years
- Competitive fixed rates
- Monthly dividends
- Minimum required balance: $1,000
CD Rates
Our rates are consistently ranked at the top of the market. Penalties apply for early withdrawal.
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.05% | 0.05% |
182 days | Monthly | 0.25% | 0.25% |
12 month | Monthly | 0.57% | 0.57%* |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.60% | 0.60% |
3 year | Monthly | 0.60% | 0.60% |
4 year | Monthly | 0.60% | 0.60% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.05% | 0.05% |
182 days | Monthly | 0.25% | 0.25% |
12 month | Monthly | 0.57% | 0.57%* |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.60% | 0.60% |
3 year | Monthly | 0.60% | 0.60% |
4 year | Monthly | 0.60% | 0.60% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
Term | Dividend Posting | Annual Percentage Yield | Dividend Rate |
---|---|---|---|
91 days (not offered on IRAs) |
Monthly | 0.15% | 0.15% |
182 days | Monthly | 0.30% | 0.30% |
12 month | Monthly | 0.57% | 0.57% |
18 month | Monthly | 0.57% | 0.57% |
2 year | Monthly | 0.65% | 0.65% |
3 year | Monthly | 0.65% | 0.65% |
4 year | Monthly | 0.65% | 0.65% |
For more information, contact our Business Services Team or visit one of our locations.
* APY=Annual Percentage Yield. CD=Certificate of Deposit. Early withdrawals will be subject to a substantial penalty and any fees could reduce the yield. Minimum opening balance is $1,000. Maximum of $1,000,000 for this promotion per account holder. Rates and terms are accurate as of 3/31/19, available for a limited time and subject to change without notice. No other promotions, iLiveFIT!, or other premiums may be applied.